Page 23 - Cat-01-Hydraulic-Hoses
P. 23
GUIDA ALLA SELEZIONE DELTUBO
GUIDETO SELECTION HOSE
TUBI TRECCIATI
BRAIDED HOSES
HOSE SIZE
DN 5 6 8 10 12 16 19 25 31 38 51
INCH 3/16" 1/4" 5/16" 3/8" 1/2" 5/8" 3/4" 1" 1"1/4 1"1/2 2"
PRESSIONE ESERCIZIO / WORKING PRESSURE
1SN psi
3620 3260
3110 2610 2320
215 180 160
5070 4780 3980
1880 1520 1270 910 720 580
130 105 88 63 50 40
3620 3110 2390 1810 1300 1160
250 215 165 125 90 80
1880 1520 1270 910 720 580
13010588635040
2SN psi
6010 5800
1SC psi
bar
2SC psi
bar
1SC PLUS psi
bar
2SC PLUS psi
bar
STRONGER/1 psi
5070
3620 3120
250 215
2180 1820
150 125
4100 3910
280 270
2750 2250
190 155
3190 2680
220 185
2400 1820 1450 1300
165 125 100 90
1450 1300 720 580
100 90 50 40
2700 2400 1960 1300
185 165 135 90
2030 1670
140 115
2470 2100
170 145
STRONGER/2 TH/17
bar 350
psi
bar
psi
bar
3045 3045 3045
210 210 210
bar 250 225
bar 415
400 350 330 275
3260 3110 2610 2320
225 215 180 160
5800 5070 4780 4000
400 350 330 275
4000 3700 3100 2470
275 255 215 170
6100 5500 5100 4500
420 380 350 310
5000 4350 4050 3500
345 295 275 240
5440 4710 4420 3920
375 325 305 270
3045 3045 3045 3045
210 210 210 210
27
1